TRANSFER FROM | HATCHBACK / SEDAN (3-4 Pax) | INNOVA / XYLO (6-7 Seater) | ||
---|---|---|---|---|
Off-Season (INR) |
Season (INR) |
Off-Season (INR) |
Season (INR) |
|
Bagdogra/NJP to Siliguri | 600 | 800 | 1500 | 1800 |
Bagdogra/NJP to Darjeeling | 2400 | 2800 | 3000 | 3500 |
Bagdogra/NJP to Kalimpong | 2500 | 3000 | 3200 | 3700 |
Bagdogra/NJP to Gangtok | 2500 | 2800 | 3200 | 3700 |
Bagdogra/NJP to Pelling | NA | NA | 4200 | 5000 |
Bagdogra/NJP to Mirick | 2200 | 2800 | 2800 | 3300 |
Bagdogra/NJP to Phuncholing | 3000 | 3500 | 3500 | 4000 |
Bagdogra/NJP to Jaldapara | 3000 | 3500 | 3500 | 4000 |
Darjeeling to Kalimpong | 2800 | 3200 | 3200 | 3800 |
Darjeeling to Gangtok | 2500 | 3000 | 3500 | 4000 |
Darjeeling to Mirick | 2000 | 2500 | 2800 | 3200 |
Darjeeling to Pelling | NA | NA | 4000 | 4800 |
Darjeeling to Phuncholing | 4000 | 4800 | 5500 | 6000 |
Darjeeling to Kalimpong & Back (Same Day) | 3500 | 4000 | 4200 | 5000 |
Gangtok to Kalimpong | 2500 | 2800 | 3000 | 3500 |
Gangtok to Pelling | 3000 | 3500 | 4000 | 4500 |
Gangtok to Yuksom | 3500 | 4200 | 4500 | 5500 |
Gangtok to Phuncholing | 4000 | 4500 | 5000 | 5500 |
Gangtok to Jaldapara | 4000 | 4500 | 5000 | 5500 |
Gangtok to Kakarvitta | 4000 | 4500 | 4200 | 5000 |
Kalimpong to Gangtok | 2500 | 2800 | 3200 | 4000 |
Kalimpong to Pelling | 3000 | 3500 | 4000 | 4800 |
Kalimpong to Yuksom | 3500 | 4200 | 4500 | 5500 |
Kalimpong to Phuncholing | 4000 | 4500 | 4800 | 5500 |
Kalimpong to Jaldapara | 3200 | 3800 | 4200 | 4800 |
Kalimpong to Kakarvitta | 3800 | 4200 | 5000 | 6000 |
Phuncholing to Darjeeling | 4000 | 4800 | 5500 | 5500 |
Phuncholing to Gangtok | 4000 | 4500 | 4800 | 5500 |
Phuncholing to Kalimpong | 4000 | 4500 | 4800 | 5500 |
Phuncholing to NJP/Bagdogra | 3000 | 3500 | 4000 | 4800 |
Phuncholing to Kakarvitta | 4000 | 4500 | 4800 | 5500 |
Siliguri to Kakrivitta | 1800 | 2500 | 2500 | 3200 |
Darjeeling to Gangtok via Kalimpong | 4000 | 4500 | 4800 | 5500 |
Darjeeling to NJP via Mirick | 3200 | 3700 | 4000 | 4800 |
SECTORS | HATCHBACK / SEDAN (3-4 Pax) | INNOVA / XYLO (6-7 Seater) | ||
---|---|---|---|---|
Off-Season (INR) |
Season (INR) |
Off-Season (INR) |
Season (INR) |
|
Gangtok Half Day Sightseeing (7 Points – 4 Hours) |
800 | 1200 | 2200 | NA |
Gangtok Early Morning Excursion to Tashi Vie Point (3 Hours) |
700 | 1000 | 2200 | NA |
Excursion to Rumtek Monastery, Institute of Tibetology (4 Hours) |
1200 | 1500 | 2000 | 2500 |
Excursion to Tsomgo Lake (Full Day) |
2700 | 3200 | 3500 | 4000 |
Excursion to Tsomgo Lake & Baba Mander (Full Day) |
2700 | 3200 | 3800 | 4500 |
Excursion to Tsomgo Lake, Baba Mandir & Nathula Pass (Full Day) |
NA | NA | 6000 | 7500 |
Excursion to Namchi | 2700 | 3200 | 3800 | 4500 |
2N/3D : Yumthang Valley | NA | NA | 9500 | 13000 |
2N/3D : Gurudongmar Lake & Yumthang Valley | NA | NA | 14000 | 17000 |
3N/4D : Gurudongmar Lake & Yumthang Valley | NA | NA | 16000 | 20000 |
SECTORS | HATCHBACK / SEDAN (3-4 Pax) | INNOVA / XYLO (6-7 Seater) | ||
---|---|---|---|---|
Off-Season (INR) |
Season (INR) |
Off-Season (INR) |
Season (INR) |
|
Early Morning Excursion to Tiger Hill, Ghoom Monastery (3 Points) |
1200 | 1800 | 1800 | 2300 |
Darjeeling Half Day Sightseeing (7 Points – 4 Hours) |
1200 | 1800 | 2500 | 3000 |
Excursion to Rock Garden & Gangaya Maya Park (4 Hours) |
1200 | 1800 | 2000 | 2500 |
Darjeeling Full Day Sightseeing (Tiger Hill, 3 Points +7 Points) |
2300 | 2800 | 3000 | 3500 |
Excursion to Mirick Lake Via Nepal Border (Full Day) |
2500 | 3000 | 3200 | 3800 |
SECTORS | HATCHBACK / SEDAN (3-4 Pax) | INNOVA / XYLO (6-7 Seater) | ||
---|---|---|---|---|
Off-Season (INR) |
Season (INR) |
Off-Season (INR) |
Season (INR) |
|
Pelling Full Day Sightseeing | 800 | 1200 | 3500 | 4500 |
SECTORS | HATCHBACK / SEDAN (3-4 Pax) | INNOVA / XYLO (6-7 Seater) | ||
---|---|---|---|---|
Off-Season (INR) |
Season (INR) |
Off-Season (INR) |
Season (INR) |
|
Bhutan Tour – Per Day (Inclusive of International Permit) |
3000 | 3500 | 4000 | 4700 |